GIA Certificate #: | |
Video Link: | |
Shape: | Heart Shape |
Carat Weight: | 0.79 Carat |
Color Grade: | F |
Clarity Grade: | SI2 |
Length: | 6.82 mm |
Width: | 5.96 mm |
Depth: | 3.32 mm |
Polish: | Very Good |
Symmetry: | Good |
Fluorescence: | None |
Stone Ratio: | 1.14 |
Table %: | 64 |
Depth %: | 48.7 |
Culet Size: | Very Small |
PRODUCT ID: | R19S652 |
Note: | The images displayed may not reflect the actual products’ images. Please check out the videos or contact us if you should have any other questions. |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.