GIA Certificate #: | |
Video Link: | |
Shape: | Pear Shape |
Carat Weight: | 1.01 Carat |
Color Grade: | J |
Clarity Grade: | VS2 |
Length: | 7.80 mm |
Width: | 5.30 mm |
Depth: | 3.78 mm |
Polish: | Good |
Symmetry: | Good |
Fluorescence: | None |
Stone Ratio: | 1.47 |
Table %: | 64 |
Depth %: | 71.3 |
Culet Size: | None |
PRODUCT ID: | R19S455 |
Note: | The images displayed may not reflect the actual products’ images. Please check out the videos or contact us if you should have any other questions. |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.